<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Dolumar Forum - Game rules]]></title>
		<link>http://en.forum.dolumar.com/</link>
		<description><![CDATA[The most recent topics at Dolumar Forum.]]></description>
		<lastBuildDate>Thu, 04 Nov 2010 00:24:08 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[New rules on international II]]></title>
			<link>http://en.forum.dolumar.com/topic/468/new-rules-on-international-ii/new/posts/</link>
			<description><![CDATA[<p>Sending runes out to avoid honor loss right before an attack is considered foul play and will get you a warning, all runes won in the attack will have to be sent back.<br />Doing this a second time will get you reset!</p><p>------------------</p><p>Trading runes is great.<br />You have 1 water rune and wish to swap it for a fire rune, great!<br />This won&#039;t matter if it&#039;s 1 or 100 runes, the kind of runes don&#039;t matter either.</p><p>Sending runes through a so called ladder to higher ranked players is considered an offense and you will get RESET without warning!</p><p>&quot;friendly attacks&quot; where the higher ranked player gains runes will get you reset as well.</p><p>*helping a village in the same clan as you are to recover from an attack is okay, ofcourse you&#039;ll have to use common sense, sending 10 runes to a player who lost 1 is considered pushing and is illegal!<br />--------------------</p><br /><p>Players on the same ip can not have any interaction with eachother, no spell casting, no rune sending, no resource sending, no support.. nothing.<br />When you play with 2 players on the same ip you are not allowed any contact between those 2 accounts.<br />Trying to do so anyways will get you reset/banned.<br />Avoiding these rules by using a middleman will get all accounts involved banned/reset.</p>]]></description>
			<author><![CDATA[null@example.com (Demonic)]]></author>
			<pubDate>Thu, 04 Nov 2010 00:24:08 +0000</pubDate>
			<guid>http://en.forum.dolumar.com/topic/468/new-rules-on-international-ii/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[strong clans getting stronger]]></title>
			<link>http://en.forum.dolumar.com/topic/199/strong-clans-getting-stronger/new/posts/</link>
			<description><![CDATA[<p>I have noticed that there are some very strong clans with a lot of members. New players joining a clan would look at the best clans to join so they would have protection while building, which in the future makes them grow into a strong clan member and therefore making that clan stronger.</p><p>Then we have clans with alliances, again this makes the lesser clan stronger and eventually all the smaller ranked clans may disappear, which means we will all be allied to each other and no one to battle with.</p><p>My suggestion would be that every clan is limited to the number of members, it would have to on the top 50 as low ranked clans would need members but as they come and go then maybe a limit of 20 for any clan above 50 and 10 for the clans below, or all to have only 10 members. Another thought is that there is to be no allies.</p><p>I would be interested to know the thoughts of all.</p>]]></description>
			<author><![CDATA[null@example.com (conan)]]></author>
			<pubDate>Tue, 02 Mar 2010 05:55:33 +0000</pubDate>
			<guid>http://en.forum.dolumar.com/topic/199/strong-clans-getting-stronger/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Dolumar Terms of Service]]></title>
			<link>http://en.forum.dolumar.com/topic/79/dolumar-terms-of-service/new/posts/</link>
			<description><![CDATA[<p>All players who have created an account have agreed to abide by the following Terms of Service.</p><div class="quotebox"><blockquote><p><strong>Terms of Service</strong></p><p>&nbsp; &nbsp; * It is forbidden to register multiple accounts.<br />&nbsp; &nbsp; * It is forbidden to use offensive language.<br />&nbsp; &nbsp; * It is forbidden to spam.<br />&nbsp; &nbsp; * When you encounter a bug, you must report it. Exploiting a bug resolves in an instant ban.<br />&nbsp; &nbsp; * There rules may change without further notice.</p><p><strong>Credits</strong></p><p>&nbsp; &nbsp; * Bought credits cannot be refunded for real money.<br />&nbsp; &nbsp; * In case of disputes or bugs, causing players to lose credits, credits will be refunded with credits. In no case will credits be refunded for real money. A moderator will decide whether a credits refund is allowed.</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Hellikin)]]></author>
			<pubDate>Tue, 15 Dec 2009 02:16:22 +0000</pubDate>
			<guid>http://en.forum.dolumar.com/topic/79/dolumar-terms-of-service/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[different accounts on the same IP]]></title>
			<link>http://en.forum.dolumar.com/topic/21/different-accounts-on-the-same-ip/new/posts/</link>
			<description><![CDATA[<p>Is it possible for two different players, who are regularly on the same adress (same IP) to both play Dolumar on the same server without getting blocked or something?</p>]]></description>
			<author><![CDATA[null@example.com (naamloos)]]></author>
			<pubDate>Wed, 18 Nov 2009 15:30:17 +0000</pubDate>
			<guid>http://en.forum.dolumar.com/topic/21/different-accounts-on-the-same-ip/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Caps on max # attacks]]></title>
			<link>http://en.forum.dolumar.com/topic/16/caps-on-max-attacks/new/posts/</link>
			<description><![CDATA[<p>After taking about 34 or 14 big attacks from one clan i was wandering if there are any rules now or if there will be any rules about a maximum number of attacks done by one clan or one player on one village?</p><p>Not that i&#039;m complaining about the outcome or the attacks but these mass attack are ruining the game.<br />On the normal server there were some complaints from people who saw their village ruined overnight but on the speedserver this is even worse....<br />Also since most of us are really close ofcourse.</p><br /><div class="quotebox"><blockquote><p>[00:07:49] keebler&#039;s Village: Marching to attack Sodom.<br />[00:10:30] Coldwater: Marching to attack Sodom.<br />[00:17:01] Training 4 Witches.<br />[00:19:58] Upgrading a Defense Tower.<br />[01:00:04] Mongaloids&#039;s Village: Marching to attack Sodom.<br />[01:06:59] Jericho: Marching to attack Sodom.<br />[01:07:43] Sodom: Returning troops from Patron.<br />[01:09:50] Puffinville: Marching to attack Sodom.<br />[01:36:08] Upgrading a Barrack.<br />[01:45:55] Active effect: Demoralize 2<br />[01:56:27] Bowser&#039;s Castle: Marching to attack Sodom.<br />[02:39:30] Active effect: Steal maps<br />[03:44:19] Active effect: Fire weapons 3 (from office desk)<br />[03:45:00] Active effect: Summon ghosts 2 (from Tyrania)<br />[07:33:21] Active effect: Sabotage wizards 3<br />[07:41:14] Active effect: Magical Shield 3 (from office desk)</p><p>Attacker:&nbsp; &nbsp; keebler&#039;s Village<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 17.11.2009 21:19<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Dark Warriors&nbsp; &nbsp; 120&nbsp; &nbsp; 15<br />Wolf Riders&nbsp; &nbsp; 60&nbsp; &nbsp; 10<br />Witches&nbsp; &nbsp; 65&nbsp; &nbsp; 7<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Witches&nbsp; &nbsp; 125&nbsp; &nbsp; 9<br />Wolf Riders&nbsp; &nbsp; 448&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 554&nbsp; &nbsp; 9<br />Attacking special units<br />Sorcerer lvl 3&nbsp; &nbsp; survived<br />Sorcerer lvl 6&nbsp; &nbsp; died</p><p>Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Wolf Riders&nbsp; &nbsp; 120&nbsp; &nbsp; 15<br />Witches&nbsp; &nbsp; 80&nbsp; &nbsp; 11<br />Dark Warriors&nbsp; &nbsp; 210&nbsp; &nbsp; 24<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Witches&nbsp; &nbsp; 116&nbsp; &nbsp; 10<br />Wolf Riders&nbsp; &nbsp; 448&nbsp; &nbsp; 10<br />Dark Warriors&nbsp; &nbsp; 545&nbsp; &nbsp; 8<br />Attacking special units<br />Sorcerer lvl 4&nbsp; &nbsp; survived<br />Sorcerer lvl 3&nbsp; &nbsp; survived</p><p>Attacker:&nbsp; &nbsp; Mongaloids&#039;s Village<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 17.11.2009 22:11<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Dark Warriors&nbsp; &nbsp; 165&nbsp; &nbsp; 22<br />Wolf Riders&nbsp; &nbsp; 70&nbsp; &nbsp; 18<br />Witches&nbsp; &nbsp; 115&nbsp; &nbsp; 16<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Witches&nbsp; &nbsp; 106&nbsp; &nbsp; 12<br />Wolf Riders&nbsp; &nbsp; 438&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 537&nbsp; &nbsp; 24<br />Attacking special units<br />Sorcerer lvl 3&nbsp; &nbsp; survived<br />Sorcerer lvl 3&nbsp; &nbsp; died</p><p>Attacker:&nbsp; &nbsp; Jericho<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 17.11.2009 22:30<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 340&nbsp; &nbsp; 36<br />Horsemen&nbsp; &nbsp; 130&nbsp; &nbsp; 24<br />Archers&nbsp; &nbsp; 200&nbsp; &nbsp; 32<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Witches&nbsp; &nbsp; 94&nbsp; &nbsp; 11<br />Wolf Riders&nbsp; &nbsp; 438&nbsp; &nbsp; 4<br />Dark Warriors&nbsp; &nbsp; 513&nbsp; &nbsp; 9<br />Attacking special units<br />Wizard lvl 9&nbsp; &nbsp; died<br />Wizard lvl 6&nbsp; &nbsp; survived<br />Wizard lvl 5&nbsp; &nbsp; died<br />Wizard lvl 11&nbsp; &nbsp; survived</p><p>Attacker:&nbsp; &nbsp; Puffinville<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 17.11.2009 22:46<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 109&nbsp; &nbsp; 20<br />Horsemen&nbsp; &nbsp; 408&nbsp; &nbsp; 44<br />Archers&nbsp; &nbsp; 700&nbsp; &nbsp; 80<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Witches&nbsp; &nbsp; 83&nbsp; &nbsp; 9<br />Wolf Riders&nbsp; &nbsp; 434&nbsp; &nbsp; 13<br />Dark Warriors&nbsp; &nbsp; 504&nbsp; &nbsp; 41<br />Attacking special units<br />Wizard lvl 4&nbsp; &nbsp; died</p><p>Attacker:&nbsp; &nbsp; Tyrania<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 17.11.2009 23:15<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Archers&nbsp; &nbsp; 500&nbsp; &nbsp; 55<br />Horsemen&nbsp; &nbsp; 420&nbsp; &nbsp; 45<br />Spearmen&nbsp; &nbsp; 500&nbsp; &nbsp; 54<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 220&nbsp; &nbsp; 24<br />Wolf Riders&nbsp; &nbsp; 421&nbsp; &nbsp; 14<br />Witches&nbsp; &nbsp; 50&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 467&nbsp; &nbsp; 46<br />Attacking special units<br />Wizard lvl 5&nbsp; &nbsp; survived<br />Wizard lvl 4&nbsp; &nbsp; died<br />Wizard lvl 5&nbsp; &nbsp; survived<br />Wizard lvl 2&nbsp; &nbsp; died</p><p>Attacker:&nbsp; &nbsp; keebler&#039;s Village<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 17.11.2009 23:50<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Dark Warriors&nbsp; &nbsp; 125&nbsp; &nbsp; 18<br />Witches&nbsp; &nbsp; 69&nbsp; &nbsp; 7<br />Wolf Riders&nbsp; &nbsp; 75&nbsp; &nbsp; 8<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 181&nbsp; &nbsp; 7<br />Wolf Riders&nbsp; &nbsp; 262&nbsp; &nbsp; 1<br />Witches&nbsp; &nbsp; 73&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 414&nbsp; &nbsp; 10<br />Attacking special units<br />Sorcerer lvl 6&nbsp; &nbsp; survived</p><p>Last one to end this threat with a nice touch....<br />I attacked...<br />Attacker:&nbsp; &nbsp; Sodom<br />Defender:&nbsp; &nbsp; keebler&#039;s Village<br />Date:&nbsp; &nbsp; 18.11.2009 00:07<br />Outcome:&nbsp; &nbsp; 98% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Wolf Riders&nbsp; &nbsp; 178&nbsp; &nbsp; 2<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Witches&nbsp; &nbsp; 1&nbsp; &nbsp; 1<br />Dark Warriors&nbsp; &nbsp; 5&nbsp; &nbsp; 2<br />Temple Sentinels&nbsp; &nbsp; 10&nbsp; &nbsp; 6<br />Wolf Riders&nbsp; &nbsp; 2&nbsp; &nbsp; 1<br />Stolen Runes<br />» 1 Fire rune<br />» 8 Earth runes<br />» 7 Wind runes<br />Stolen Resources<br />6737 7634 10833 14941 539 1953</p><p>Attacker:&nbsp; &nbsp; Coldwater<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 18.11.2009 01:29<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Wolf Riders&nbsp; &nbsp; 120&nbsp; &nbsp; 15<br />Witches&nbsp; &nbsp; 80&nbsp; &nbsp; 12<br />Dark Warriors&nbsp; &nbsp; 210&nbsp; &nbsp; 29<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 364&nbsp; &nbsp; 9<br />Wolf Riders&nbsp; &nbsp; 364&nbsp; &nbsp; 7<br />Witches&nbsp; &nbsp; 74&nbsp; &nbsp; 5<br />Dark Warriors&nbsp; &nbsp; 404&nbsp; &nbsp; 9<br />Attacking special units<br />Sorcerer lvl 4&nbsp; &nbsp; died<br />Sorcerer lvl 3&nbsp; &nbsp; survived</p><p>Attacker:&nbsp; &nbsp; Fort Knox<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 18.11.2009 02:02<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Horsemen&nbsp; &nbsp; 220&nbsp; &nbsp; 27<br />Archers&nbsp; &nbsp; 300&nbsp; &nbsp; 44<br />Spearmen&nbsp; &nbsp; 296&nbsp; &nbsp; 36<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 355&nbsp; &nbsp; 22<br />Wolf Riders&nbsp; &nbsp; 357&nbsp; &nbsp; 10<br />Witches&nbsp; &nbsp; 69&nbsp; &nbsp; 1<br />Dark Warriors&nbsp; &nbsp; 395&nbsp; &nbsp; 7<br />Attacking special units<br />Wizard lvl 3&nbsp; &nbsp; died<br />Wizard lvl 4&nbsp; &nbsp; survived<br />Wizard lvl 6&nbsp; &nbsp; survived<br />Wizard lvl 8&nbsp; &nbsp; died</p><p>ttacker:&nbsp; &nbsp; Poppy&#039;s Village<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 18.11.2009 02:39<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 129&nbsp; &nbsp; 41<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 333&nbsp; &nbsp; 6<br />Wolf Riders&nbsp; &nbsp; 347&nbsp; &nbsp; 0<br />Witches&nbsp; &nbsp; 68&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 350&nbsp; &nbsp; 2<br />Temple Sentinels&nbsp; &nbsp; 10&nbsp; &nbsp; 0</p><p>Attacker:&nbsp; &nbsp; Jericho<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 18.11.2009 02:43<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 340&nbsp; &nbsp; 44<br />Horsemen&nbsp; &nbsp; 130&nbsp; &nbsp; 21<br />Archers&nbsp; &nbsp; 200&nbsp; &nbsp; 43<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 327&nbsp; &nbsp; 22<br />Wolf Riders&nbsp; &nbsp; 347&nbsp; &nbsp; 6<br />Witches&nbsp; &nbsp; 68&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 348&nbsp; &nbsp; 15<br />Temple Sentinels&nbsp; &nbsp; 10&nbsp; &nbsp; 0<br />Attacking special units<br />Wizard lvl 6&nbsp; &nbsp; died<br />Wizard lvl 11&nbsp; &nbsp; survived<br />Wizard lvl 5&nbsp; &nbsp; died<br />Wizard lvl 9&nbsp; &nbsp; survived<br />demonic</p><p>Some better news:<br />-<br />Attacker:&nbsp; &nbsp; Sodom<br />Defender:&nbsp; &nbsp; Jericho<br />Date:&nbsp; &nbsp; 18.11.2009 03:28<br />Outcome:&nbsp; &nbsp; 97% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Dark Warriors&nbsp; &nbsp; 49&nbsp; &nbsp; 2<br />Executioners&nbsp; &nbsp; 20&nbsp; &nbsp; 0<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Citadel Guards&nbsp; &nbsp; 10&nbsp; &nbsp; 10<br />Stolen Runes<br />» 7 Wind runes<br />» 10 Earth runes<br />Stolen Resources<br />5254 14804 11320 11126 6612 244</p><br /><br /><p>Attacker:&nbsp; &nbsp; Bowser&#039;s Castle<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 18.11.2009 05:12<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Horsemen&nbsp; &nbsp; 160&nbsp; &nbsp; 19<br />Spearmen&nbsp; &nbsp; 140&nbsp; &nbsp; 22<br />Archers&nbsp; &nbsp; 160&nbsp; &nbsp; 17<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 293&nbsp; &nbsp; 14<br />Wolf Riders&nbsp; &nbsp; 288&nbsp; &nbsp; 6<br />Witches&nbsp; &nbsp; 68&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 402&nbsp; &nbsp; 1<br />Executioners&nbsp; &nbsp; 20&nbsp; &nbsp; 0<br />Attacking special units<br />Wizard lvl 10&nbsp; &nbsp; survived<br />Wizard lvl 8&nbsp; &nbsp; survived<br />Wizard lvl 8&nbsp; &nbsp; died<br />Wizard lvl 7&nbsp; &nbsp; survived</p><br /><p>Attacker:&nbsp; &nbsp; Tyrania<br />Defender:&nbsp; &nbsp; Sodom<br />Date:&nbsp; &nbsp; 18.11.2009 06:12<br />Outcome:&nbsp; &nbsp; 0% victory<br />Attacking Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Archers&nbsp; &nbsp; 500&nbsp; &nbsp; 52<br />Horsemen&nbsp; &nbsp; 415&nbsp; &nbsp; 47<br />Spearmen&nbsp; &nbsp; 470&nbsp; &nbsp; 56<br />Longswordsmen&nbsp; &nbsp; 60&nbsp; &nbsp; 7<br />Defending Units<br />Unit&nbsp; &nbsp; Amount&nbsp; &nbsp; died<br />Spearmen&nbsp; &nbsp; 279&nbsp; &nbsp; 36<br />Wolf Riders&nbsp; &nbsp; 159&nbsp; &nbsp; 7<br />Witches&nbsp; &nbsp; 68&nbsp; &nbsp; 0<br />Dark Warriors&nbsp; &nbsp; 407&nbsp; &nbsp; 44<br />Executioners&nbsp; &nbsp; 20&nbsp; &nbsp; 2<br />Attacking special units<br />Wizard lvl 5&nbsp; &nbsp; died<br />Wizard lvl 5&nbsp; &nbsp; survived<br />Wizard lvl 2&nbsp; &nbsp; survived<br />Wizard lvl 4&nbsp; &nbsp; died</p></blockquote></div><p>&lt;grinn&gt;</p>]]></description>
			<author><![CDATA[null@example.com (Demonic)]]></author>
			<pubDate>Wed, 18 Nov 2009 07:16:17 +0000</pubDate>
			<guid>http://en.forum.dolumar.com/topic/16/caps-on-max-attacks/new/posts/</guid>
		</item>
	</channel>
</rss>

