<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Dolumar Forum - General chat]]></title>
	<link rel="self" href="http://en.forum.dolumar.com/feed/atom/forum/5/"/>
	<updated>2012-02-10T16:01:58Z</updated>
	<generator>PunBB</generator>
	<id>http://en.forum.dolumar.com/</id>
		<entry>
			<title type="html"><![CDATA[Outpost Value/Honor problem]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/759/outpost-valuehonor-problem/new/posts/"/>
			<summary type="html"><![CDATA[<p>moving this to bug report... didnt realize it was there...</p>]]></summary>
			<author>
				<name><![CDATA[Mel]]></name>
				<uri>http://en.forum.dolumar.com/user/192/</uri>
			</author>
			<updated>2012-02-10T16:01:58Z</updated>
			<id>http://en.forum.dolumar.com/topic/759/outpost-valuehonor-problem/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Outpost Value/Honor problem]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/758/outpost-valuehonor-problem/new/posts/"/>
			<summary type="html"><![CDATA[<p>Starting the discussion on this issue...</p><p>When we save up runes from battles, buying, or destroying some of our own buildings to get that coveted outpost, we all expect to be able to hit a new</p>]]></summary>
			<author>
				<name><![CDATA[Mel]]></name>
				<uri>http://en.forum.dolumar.com/user/192/</uri>
			</author>
			<updated>2012-02-10T16:00:51Z</updated>
			<id>http://en.forum.dolumar.com/topic/758/outpost-valuehonor-problem/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Unfair Advantage]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/756/unfair-advantage/new/posts/"/>
			<summary type="html"><![CDATA[<p>Milan has expressed to Veronica and I that because we play Dolumar together as team mates that we have an unfair advantage no different than a player that creates multiple accounts.</p><p>I think he is wrong for the following reasons:</p><p>Dolumar is a Wargame.<br />Clans are organized based on groups of individual players working together as a team to conduct warfare.<br />The clans that work together as a team, coordinate, communicate and cooperate.... think, plan and fight together effectively as a team will be the most dominant clans.<br />Any group of individual players that follow these principles of teamwork will be effective in game.</p><p>The fundamental difference between Veronica and I and a multi is that we are TWO very different people that work together as a team.</p><p>Any TWO players that work together effectively will have the same advantages.</p>]]></summary>
			<author>
				<name><![CDATA[Tyranicus]]></name>
				<uri>http://en.forum.dolumar.com/user/9/</uri>
			</author>
			<updated>2012-01-25T23:35:55Z</updated>
			<id>http://en.forum.dolumar.com/topic/756/unfair-advantage/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[DEFENSE TOWERS]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/755/defense-towers/new/posts/"/>
			<summary type="html"><![CDATA[<p>Do Defense towers work in this game, they did in stable and were ok in speed but I was told they have no effect in Dolumar Speed. I was told Hellikin had lots of towers and they did not work, can someone inform me what is the situation with towers.</p>]]></summary>
			<author>
				<name><![CDATA[conan]]></name>
				<uri>http://en.forum.dolumar.com/user/126/</uri>
			</author>
			<updated>2012-01-21T20:44:30Z</updated>
			<id>http://en.forum.dolumar.com/topic/755/defense-towers/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Stock Market Or Real Estate Market?]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/743/stock-market-or-real-estate-market/new/posts/"/>
			<summary type="html"><![CDATA[<p>Hello guys.<br />What do you think is more better to invest in &quot;Real Estate Market or Stock Market&quot;??<br />Because I have heard that there is equal ratio of profit and loss in stock market while in Real Estate you always get profitable return on your investment..!!<br /><a href="http://www.chicagorealestatedream.com/the-importance-of-using-a-home-inspector-when-considering-homes-for-sale-in-chicago/">chicago homes for sale</a></p>]]></summary>
			<author>
				<name><![CDATA[Butler]]></name>
				<uri>http://en.forum.dolumar.com/user/2973/</uri>
			</author>
			<updated>2011-12-08T11:47:14Z</updated>
			<id>http://en.forum.dolumar.com/topic/743/stock-market-or-real-estate-market/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[American Bridal Shower Favors]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/711/american-bridal-shower-favors/new/posts/"/>
			<summary type="html"><![CDATA[<p>American Bridal offers a large assortment of wedding favors and wedding favor ideas that will suit any style of wedding.</p><p><a href="http://www.americanbridal.com/bridal-shower-game-hh20510.html">american bridal</a><br /><a href="http://www.americanbridal.com/bridal-shower-game-hh20510.html">AmericanBridal.com</a><br /><a href="http://www.americanbridal.com/bridal-shower-game-hh20510.html">American Bridal Shower Favors</a></p>]]></summary>
			<author>
				<name><![CDATA[Winthrop02]]></name>
				<uri>http://en.forum.dolumar.com/user/760/</uri>
			</author>
			<updated>2011-11-03T22:28:28Z</updated>
			<id>http://en.forum.dolumar.com/topic/711/american-bridal-shower-favors/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[cracked earth]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/710/cracked-earth/new/posts/"/>
			<summary type="html"><![CDATA[<p>if this is a bug, I&#039;ll move it to the other topic but I wanted to get feedback first.&nbsp; &nbsp;Has anyone else had trouble casting cracked earth during their attacks? I don&#039;t want a probability explanation as I have already seen that incredibly long winded debate in another thread... thank you doompope, Hellikin and Chaos for that one... again.<br />Anyway, I have it logged that mine failed (90% probability) 6 out of my last 7 attacks. I wont waste sending that wiz away anymore if it isnt casting for anyone else either.&nbsp; If it&#039;s just me then I assume its just probability biting me in the ass. But if you have any of the cracked earths and you use them, please check your battle reports and give me feedback as to whether or not you have been able to use them. Thanks</p><br /><p>________________________________________________________________<br /><strong>GET OUT OF VACATION MODE</strong></p>]]></summary>
			<author>
				<name><![CDATA[Mel]]></name>
				<uri>http://en.forum.dolumar.com/user/192/</uri>
			</author>
			<updated>2011-10-31T20:58:38Z</updated>
			<id>http://en.forum.dolumar.com/topic/710/cracked-earth/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Ideas from New_Storm]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/705/ideas-from-newstorm/new/posts/"/>
			<summary type="html"><![CDATA[<p>I have had many great ideas over my time playing this game so I&#039;d like to share some of them:</p><p>clan size has always been a problem in this game there could always be ups and downs put in to make people think twice about having a huge clan and instead getting better players.<br />(ex.)A larger clan could have lower production of resources because of &quot;confusion&quot; among the workers...</p><p>Having more active and experienced players is always a good thing...<br />regarding the idea of possible lower resource production for larger clan also territory could be held by clans like from X.....Y... to X... Y.... is owned by a certain clan because of your points and influence in your area. the more territory a clan owns the more of a bonus they could have to resource production maybe even have different biomes for specific bonuses like forest for lumber.<br />just turn different areas on the map into a specific biome for the specific bonus (this could help trading if someone is in an area with alot of wood they could trade with someone in a different area to get what they need) </p><p>I&#039;ve always wanted troop movements to be shown on a map. going along with my territory idea<br />maybe you could only see troops moving throught your own or your clan territory so it wouldn&#039;t always be obvious who&#039;s being attack which would require better strategy. Troops being able to sit/camp on any area of the map would also be nice you could sit troops nearby a spot of high activity and intercept troops moving toward your friends. this would lower rune losses for all sides because some of the fighting would be done out on the map and not at your village.</p><p>please comment tell me what you think <img src="http://en.forum.dolumar.com/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></summary>
			<author>
				<name><![CDATA[Saw575478]]></name>
				<uri>http://en.forum.dolumar.com/user/7/</uri>
			</author>
			<updated>2011-10-26T23:42:41Z</updated>
			<id>http://en.forum.dolumar.com/topic/705/ideas-from-newstorm/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Game Rules]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/693/game-rules/new/posts/"/>
			<summary type="html"><![CDATA[<p>There was a discussion in chat recently regarding some&nbsp; game &quot;rules&quot; that I am confused about. The conversation began over a controversy when one player&nbsp; launched a full out, long distance assault, on another player. The &quot;defending&quot; player launched a quick cavalry strike against the &quot;attacker&quot; got runes, returned home and launched a second wave of cav that would hit the &quot;attacker&quot; before his troops could return home. The &quot;defending&quot; player was then accused of breaking the &quot;rules&quot;. He was then informed that his clan leader would be notified of this violation and that he would now be excluded<br />from the no double rune hit rule.</p><p>Would someone please explain to me exactly what rule(s) the &quot;defending&quot; player broke. I seem to be unable to find that one in the Terms Of Service I agreed to.<br /> thanks</p>]]></summary>
			<author>
				<name><![CDATA[Tyranicus]]></name>
				<uri>http://en.forum.dolumar.com/user/9/</uri>
			</author>
			<updated>2011-10-15T17:07:31Z</updated>
			<id>http://en.forum.dolumar.com/topic/693/game-rules/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Advertise The Game]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/634/advertise-the-game/new/posts/"/>
			<summary type="html"><![CDATA[<p>Everyone that reads this tell people about this game in forums, chat rooms, and IRL. We as the players need to tell the world how good this game is and how great it could be. We need a lot of new players to bring a new life into this game. I would like to see this game to have the numbers it did on old stable were there was hundreds of active players spending money on this game to keep it going strong. The more money players we have the more money gets put in this game and the more money the comes into this game the more Daedeloth has drive to improve this game further. We the players need to act now to keep informed about this game. Please don&#039;t let what happened to old stable happen to the new speed we have now. Now that my rant is over, go tell the world about this game.</p>]]></summary>
			<author>
				<name><![CDATA[Bowser]]></name>
				<uri>http://en.forum.dolumar.com/user/12/</uri>
			</author>
			<updated>2011-08-28T03:39:39Z</updated>
			<id>http://en.forum.dolumar.com/topic/634/advertise-the-game/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Favorite Video Game]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/632/favorite-video-game/new/posts/"/>
			<summary type="html"><![CDATA[<p>List your Favorite video games.<br />Mine are:<br />1. Stronghold<br />2. Civilization 2: The Test of Time<br />3. Roller Coaster Tycoon<br />4. Super Mario RPG: The Legend of The Seven Stars<br />5. Super Mario All Stars<br />6. Railroad Tycoon 2<br />7. Sim City SNES<br />8. Star Wars: Battlefront 1<br />9. Star Wars: Battlefront 2<br />10. The Legend of Zelda: Ocarina of Time 64<br />11. Star Fox 64<br />12. Call of Duty: Black Ops DS</p>]]></summary>
			<author>
				<name><![CDATA[Bowser]]></name>
				<uri>http://en.forum.dolumar.com/user/12/</uri>
			</author>
			<updated>2011-08-26T08:24:21Z</updated>
			<id>http://en.forum.dolumar.com/topic/632/favorite-video-game/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[...]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/631/view/new/posts/"/>
			<summary type="html"><![CDATA[<p>GC seemed a bit lonely, so i just made it&#039;s day.</p>]]></summary>
			<author>
				<name><![CDATA[Jerico]]></name>
				<uri>http://en.forum.dolumar.com/user/23/</uri>
			</author>
			<updated>2011-08-26T03:24:23Z</updated>
			<id>http://en.forum.dolumar.com/topic/631/view/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Units and battles]]></title>
			<link rel="alternate" href="http://en.forum.dolumar.com/topic/564/units-and-battles/new/posts/"/>
